En 1990, SNK (Shin Nihon Kikaku soit Nouveau Projet Japonais) innove en proposant son Multi-Video System MVS pour borne d'arcade. Les jeux sont disponibles sous forme de cartouches ROM facilement installables. La carte MVS est au format standard Jamma ce qui lui assure une bonne flexibilité d'utilisation. Certain modèles disposent de plusieurs slots (2, 4 ou 6), ce qui permet un basculement encore plus simple. Il y a même moyen de connecter deux bornes pour deux joueurs séparés.
Toujours d'actualité avec un titre ou deux par an qui sort, SNK a amélioré les jeux produits de façon très significative. Les derniers titres comme Metal Slug 5 sont d'excellente facture, avec une bande son très correcte. Après 10 ans, les programmeurs peuvent maîtriser le système, il est donc temps de fermer la boite, ce qui est fait en juin 2000 avec le rachat par le fabricant de machines à sous Aruze. L'aventure continue depuis lors sous diverses formes, notamment avec Playmore, créée en 2001 par l'ex PGD Kawazaki, qui continue de produire du Metal Slug ou du King Of Fighter
Notons surtout que la MVS a été décliné en modèle de salon sous le nom de Neo Geo. Les cartouches sont quasiment identique, le brochage n'a pas été respecté pour empêcher la possibilité d'utiliser les jeux de l'autre système. Il existe cependant des adaptateurs pirates : bien fait pour eux.

A noter : la Hyper Neo Geo 64 est sortie en 1999 pour remplacer la MVS vieillissante. Elle sera arretée avec le rachat par Aruze.
| SNK MVS 1 slot |
![]() |
Première acquisition: Avril 2000
Généreux donateur: Jean-Louis Dominice
Constructeur: S.N.K. (Japon)
Modèle: MVS 1 slot
Année/Prix: 1990
CPU: Motorola 68000 à 12.5MHz & Zilog Z-80a
RAM/ROM: 512KBit DRAM, 512KBit VRAM
Graphisme: 320x224x4096 couleurs parmi 65536 et 380 sprites
maximum.
Son: 8 canaux en synthèse FM + 7 canaux numériques stéréo (PSG
& PCM)
Mémoire de Masse: port cartouche 330 Mbit (soit environ 41Mo)
Périphériques: joypad externe via le port Jamma.
|
Sortie |
Titre US | Titre nippon |
|---|---|---|
| 1990 | Baseball Stars Professional | Baseball Stars Professional |
| Cyber Lip | Cyber Lip | |
| Puzzled*# | Joy Joy Kid | |
| League Bowling | League Bowling | |
| Magician Lord | Magician Lord | |
| non publié aux USA | Mahjong Kyo Retsuden West Japan Version | |
| Nam 1975 | Nam 1975 | |
| Ninja Combat | Ninja Combat | |
| Riding Hero | Riding Hero | |
| The Super Spy | The Super Spy | |
| Top Player's Golf | Top Player's Golf | |
| 1991 | Eight Man | 8 Man |
| The Legend of Success Joe*# | Ashita No Joe | |
| Alpha Mission II | ASO II | |
| non publié aux USA | Baka Tono-sama Mahjong Manyuuki | |
| Burning Fight | Burning Fight | |
| Crossed Swords | Crossed Swords | |
| Fatal Fury | Garou Densetsu | |
| Ghost Pilots | Ghost Pilots | |
| King of the Monsters | King of the Monsters | |
| non publié aux USA | Minasan No Okagesama Desu! | |
| non publié aux USA | Quiz Daisousasen | |
| Blue's Journey | Raguy | |
| Robo Army | Robo Army | |
| Sengoku | Sengoku Densho | |
| Super Baseball 2020 | Super Baseball 2020 | |
| 1991 | Thrash Rally | Thrash Rally |
| Andro Dunos | Andro Dunos | |
| Baseball Stars 2 | Baseball Stars 2 | |
| Football Frenzy | Football Frenzy | |
| King of the Monsters 2 | King of the Monsters 2 | |
| Last Resort | Last Resort | |
| Mutation Nation | Mutation Nation | |
| Ninja Commando | Ninja Commando | |
| non publié aux USA | Quiz Famous Detectives Neo & Geo | |
| Art of Fighting | Ryuuko No Ken | |
| Soccer Brawl | Soccer Brawl | |
| Super Sidekicks | Tokutenou | |
| View Point | View Point | |
| World Heroes | World Heroes | |
| 1993 | 3 Count Bout | Fire Suplex |
| Fatal Fury 2 | Garou Densetsu 2 | |
| Fatal Fury Special | Garou Densetsu Special | |
| Spin Master | Miracle Adventure | |
| Samurai Shodown | Samurai Spirits | |
| Sengoku 2 | Sengoku Densho 2 | |
| World Heroes 2 | World Heroes 2 | |
| 1994 | Street Hoops? | Dunk Dream |
| Fight Fever*# | Fight Fever# | |
| Karnov's Revenge | Fighter's History Dynamite | |
| Wind Jammers | Flying Power Disc | |
| Aggressors of Dark Kombat* | Gan Gan | |
| Gururin*# | Gururin | |
| The King of Fighters '94 | The King of Fighters '94 | |
| Zed Blade# | Operation:Ragnarok# | |
| non publié aux USA | Power Spikes 2# | |
| Bust A Move# | Puzzle Bobble# | |
| Art of Fighting 2 | Ryuuko No Ken 2 | |
| Samurai Shodown II | Shin Samurai Spirits | |
| Aero Fighters 2 | Sonic Wings 2 | |
| Super Sidekicks 2 | Tokutenou 2 | |
| Top Hunter | Top Hunter | |
| World Heroes 2 Jet | World Heroes 2 Jet | |
| 1995 | non publié aux USA | Chibi Maruko-chan: Maruko Deluxe Quiz |
| Voltage Fighter Gowcaizer*# | Choujin Gakuen Gowcaizer | |
| Double Dragon*# | Double Dragon | |
| Pleasure Goal*# | Futsal# | |
| Savage Reign | Fuuun Mokushiroku | |
| Galaxy Fight Universal Warriors | Galaxy Fight Universal Warriors | |
| Fatal Fury 3: Road To the Final Victory |
Garou Densetsu 3 (Legend of the Hungry Wolf 3) |
|
| Fatal Fury Real Bout | Garou Densetsu Real Bout | |
| Goal! Goal! Goal!*# | Goal! Goal! Goal!# | |
| pas publié aux USA | Idol Mahjong Final Romance 2 | |
| The King of Fighters '95 | The King of Fighters '95 | |
| pas publié aux USA | Janshin Densetsu | |
| Panic Bomber*# | Panic Bomber | |
| Pulstar*# | Pulstar | |
| Puzzle De Pon*# | Puzzle De Pon | |
| pas publié aux USA | Quiz King of Fighters | |
| Samurai Shodown III: Blades of Blood |
Samurai Spirits: Zankurou Musouken |
|
| Master of Shougi*# | Shougi No Tatsujin | |
| Aero Fighters 3 | Sonic Wings 3 | |
| Stakes Winner | Stakes Winner | |
| Far East of Eden: Kabuki Klash*# |
Tengai Makyou: Shinden |
|
| Super Sidekicks 3: The Next Glory |
Tokutenou 3 (Scoring King 3) |
|
| World Heroes Perfect | World Heroes Perfect | |
| 1996 | Neo Turf Masters# | Big Tournament Golf |
| Kizuna Encounter*# | Fuuun Super Tag Battle | |
| The King of Fighters '96 | The King of Fighters '96 | |
| Magical Drop 2*# | Magical Drop 2 | |
| Metal Slug | Metal Slug | |
| Super Dodgeball# | Nekketsu Toukyu Densetsu | |
| non publié aux USA | Neo Driftout# | |
| Neo Mr. Do!*# | Neo Mr. Do! | |
| Ninja Master's*# | Ninja Master's | |
| Over Top*# | Over Top | |
| Art of Fighting 3: The Path of the Warrior |
Ryuuko No Ken Gaiden (Fist of the Dragon & Tiger Sidestory) |
|
| Samurai Shodown IV: Amakusa's Revenge | Samurai Spirits: Amakusa Kourin | |
| Ragnagard*# | Shinouken | |
| Stakes Winner 2 | Stakes Winner 2 | |
| The Ultimate 11 | Tokutenou : Honou No Libero | |
| Twinkle Star Sprites*# | Twinkle Star Sprites | |
| Waku Waku 7*# | Waku Waku 7 | |
| 1997 | Breakers*# | Breakers |
| The Last Blade | Gekka No Kenshi | |
| Fatal Fury Real Bout Special | Garou Densetsu Real Bout Special | |
| The King of Fighters '97 | The King of Fighters '97 | |
| Magical Drop III#? | Magical Drop III | |
| pas publié aux USA | Money Idol Exchanger# | |
| Neo Bomberman*# | Neo Bomberman# | |
| non publié aux USA | Pop'N Bounce2# | |
| non publié aux USA | Puzzle De Pon R# | |
| Shock Troopers# | Shock Troopers# | |
| 1998 | Blazing Star# | Blazing Star |
| Breakers Revenge*# | Breakers Revenge# | |
| Fatal Fury Real Bout 2 | Garou Densetsu Real Bout 2 | |
| The Last Blade 2 | Gekka No Kenshi Scene 2 | |
| The King of Fighters '98: The Slugfest |
The King of Fighters '98: Dream Match Never Ends |
|
| Metal Slug 2 | Metal Slug 2 | |
| Neo Geo Cup '98: The Road To the Victory |
Neo Geo Cup '98: The Road To the Victory |
|
| Shock Troopers 2nd Squad# | Shock Troopers 2nd Squad | |
| The Irritating Maze1 | Ultra Denryuu Iararabou# | |
| 1999 | non publié aux USA | Captain Tomaday*# |
| non publié aux USA | Flip Shot*# | |
| The King of Fighters '99: Millenium Battle |
The King of Fighters '99: Millenium Battle |
|
| Metal Slug X | Metal Slug X | |
| Bust A Move EX# | Puzzle Bobble EX?*# | |
| 2003 | Samurai Spirit 5 | |
| KOF 2003 | ||
| Metal Slug 5 | ||
| 2004 | Samurai Spirit Zero Special |
*=Titre non disponible aux USA
#=Titre non disponible au format de salon Neo Geo
1=Seuls 4 copies de "The Irritating Maze" version Neo Geo ont été
produites
2=Diffusion officieuse par Video System. SNK n'approuva pas car 2 joypads sont
nécessaires au jeu.

Sonic Wings est l'équivalent nippon à Aero Fighters. Un shoot top niveau.